Description
PCE FWS-20N Weather Station – PCE Instruments
PCE FWS-20N Weather Station adalah stasiun cuaca yang bisa digunakan baik di rumah ataupun di kantor. Stasiun cuaca ini memungkinkan pencatatan akurat arah angin, kekuatan angin, suhu, kelembaban relatif dan curah hujan. Selain itu, memiliki kemungkinan untuk mengaktifkan berbagai fungsi alarm pada stasiun cuaca nirkabel (kecepatan angin, tekanan udara).
Dengan tampilan layar sentuh yang baru dikembangkan, data cuaca dapat dengan mudah diakses langsung dari stasiun cuaca nirkabel hanya dengan mengetuk layar. Dengan antarmuka USB dan kabel USB yang disertakan, data cuaca dapat ditransmisikan langsung dari stasiun cuaca nirkabel ke PC atau laptop.
HIGHLIGHTS
Software for analyzing the stored data
Backlit 7 inch touch screen
Weather forecast function
Automatic time setting thanks to DCF
Adjustable alarms when the measured value is exceeded
Wind direction and wind speed
Temperature and humidity display
Solar panel on the outdoor unit to the supply
SPECIFICATION
Inside | ||
Measuring function | ||
Air temperature | ||
Measuring range | Resolution | Accuracy |
0 … +50 °C | 0.1 | – |
32 … 122 °F | ||
Measuring function | ||
Rel. Humidity | ||
Measuring range | Resolution | Accuracy |
1 … 99 % | 1 % | – |
Measuring function | ||
Air Pressure | ||
Measuring function | Resolution | Accuracy |
300 … 1100 hPa | 0.1 hPa | ± 3 hPa |
8.85 … 32.5 inHg | 0.01 inHg | |
Measuring interval: 48 seconds | ||
Alarm time: 120 seconds | ||
Outside | ||
Measuring function | ||
Air temperature | ||
Measuring range | Resolution | Accuracy |
-40 … 60 °C | 0.1 | ±1 °C |
-40 … 140 °F | ||
Measuring function | ||
Rel. Humidity | ||
Measuring range | Resolution | Accuracy |
1 … 99 % | 1 % | ±4 % within 20 … 80 % |
±6 % within 20 … 80 % |
||
Measuring function | ||
Rainfall | ||
Measuring range | Resolution | Accuracy |
0 … 9999 mm | 0.3 mm at <1000 mm | ±6 % |
1 mm at >1000 mm | ||
Measuring function | ||
Wind speed | ||
Measuring range | Resolution | Accuracy |
0 … 50 m/s | 0.1 | ±1 m/s at <5 m/s |
0 … 100 mph | ±10 % at >5 m/s | |
Reception range 100 m, 300 feet | ||
Frequency: 868 MHz (Europe) | ||
Measuring interval: 48 seconds | ||
Protection class: IP X3 | ||
Other specifications | ||
7 inch touchscreen | ||
Backlit illuminated display | ||
Setting the time | manual and automatic (DCF 77) | |
Power supply display | 3 x 1.5 V AA | |
Power supply outdoor module | 2 x 1.5 V AA | |
Dimensions display | 230 x 150 mm | |
Dimensions outdoor module | 400 x 117 mm | |
Weight display | ca. 551 g | |
Weight outdoor module | ca. 545 g | |
Display | ||
– Indoor temperature in Celsius or Fahrenheit | ||
– Outside temperature in Celsius or Fahrenheit | ||
– Indoor humidity | ||
– Outdoor humidity | ||
– Air pressure gauge in inHg or hPa | ||
– Absolute or relative air pressure display selectable | ||
– Precipitation indication in mm or inch | ||
– Rain gauge 1 hour, 24 hours, 1 week, 1 month, since the last reset | ||
– Dew point temperature display | ||
– Weather forecast | ||
– Weather forecast trend display | ||
– Storm warning | ||
– Display of weather data | ||
– Programmable alarms for different weather conditions | ||
– Storage of the minimum and maximum values of the received weather data | ||
– Wind speed in mph, km/h, m/s, knots or Beaufort selectable | ||
– Wind direction indicator | ||
– Wind chill temperature display (sensed temperature) | ||
– LED backlight | ||
– Battery life of the weather station about 1 to 2 years | ||
– Radio clock | ||
– 12 or 24 hours display | ||
– Calendar | ||
– Time zone adjustable | ||
– Power saving function | ||
– The weather station display can be used as a wall model or stand model | ||
– Permanent adjustment of weather data and radio clock signal | ||
– Ring memory for 4080 complete weather records | ||
(adjustable storage interval 5 to 240 min) | ||
Adjustable alarm functions on the weather station | ||
– Humidity inside max. alarm | ||
– Temperature inside max. alarm | ||
– Humidity outside max. alarm | ||
– Temperature outside max. alarm | ||
– Wind chill max. alarm | ||
– Dew point max. alarm | ||
– Air pressure max. alarm | ||
– Wind speed max. alarm | ||
– Wind gust speed max. alarm | ||
– 1 hour of precipitation max. alarm | ||
– 24 hrs precipitation max. alarm | ||
– Humidity inside min. alarm | ||
– Temperature inside min. alarm | ||
– Humidity outside min. alarm | ||
– Temperature outside min. alarm | ||
– Wind chill min. alarm of the weather station | ||
– Dew point min. alarm | ||
– Air pressure min. alarm | ||
Storable measured values via the weather station (with time / date) | ||
– 1 hour of precipitation max. | ||
– 24 hours of precipitation max. | ||
– Week precipitation max. | ||
– Month precipitation max. | ||
– Humidity inside min. | ||
– Temperature inside min. | ||
– Humidity of the weather station outside min. | ||
– Temperature outside min. | ||
– Wind chill temperature min. | ||
– Dew point temperatur min. | ||
– Weather station air pressure min. | ||
– Humidity inside max. | ||
– Temperature inside max. | ||
– Humidity of the weather station outside max. | ||
– Temperature of the weather station outside max. | ||
– Wind chill temperature max. | ||
– Dew point temperature max. | ||
– Air pressure max. | ||
– Wind speed max. | ||
– Wind direction | ||
– Gusts of wind speed max. |
Reviews
There are no reviews yet.