Description
Proceq Silver Schmidt OS8200 Live Concrete Test Hammer
Proceq Silver Schmidt OS8200 telah didesain untuk memberikan akurasi, kemampuan pengulangan, dan pengoperasian yang mudah dan intuitif yang tak tertandingi. Schmidt OS8200 memiliki fitur pengujian yang lebih cepat dan akurat sekaligus mengatasi kekurangan palu tradisional sebelumnya.
OS8200 memungkinkan Anda melakukan semua pukulan uji secara berurutan, sambil mencatat hasilnya. Hasil ini kemudian dapat ditinjau.
Tersedia Aplikasi seluler gratis, yang berfungsi melalui teknologi bluetooth pada perangkat Apple® iOS apa pun yang kompatibel (lihat App Store untuk detailnya) atau perangkat Android™ apa pun yang didukung (lihat Google Play Store untuk detailnya). Palu Silver Schmidt dilengkapi aksesori standar berikut: pengisi daya baterai dengan kabel USB, pembawa data dengan perangkat lunak, tali pengikat, batu gerinda, kapur, dokumentasi, dan tas jinjing. Perangkat lunak disediakan untuk melakukan peningkatan firmware dan memilih preset saja.
Features
- Instant report generation on the go
- Best-in-class strength correlation
- Fully assess an entire test region in less than 10 minutes
- Versatility- Accurately test the widest range of concrete strength classes
- Accuracy- Output Q value gives highly accurate output at higher strength
Specification
Software / Workspace App Tech Specs |
|
Workflow features | Voice read-out of each impact (only on iOS®) Logbook with geolocation, audio, image and text annotations Series statistics Single series reporting: PDF, CSV Test-region reporting (multiple series) : PDF, CSV, uniformity report, EN13791 characteristic strength report |
Display | Any compatible Apple® iOS device (please see App Store for details) Any supported Android™ device (please see Google Play Store for details) |
Measurements | Test region reporting Select units, form factor and correlation curves Create your own custom curves Create custom curves databases for your own mixes |
Verification features | Options: EN12504-2, Manufacturer’s recommendation, JGJ-T23 User reminder when verification check on the anvil is required User guidance for verification procedure |
Cloud features | Cloud synchronization Cloud-enabled Logbook Cloud-based report generation |
Report Generation | Single, multiple series, test region (uniformity, EN13791) |
Languages | English, German, Japanese, Chinese, Korean, Spanish, Portuguese, Italian, French, Russian |
Sensor Tech Specs |
|
Instrument Firmware | Automatic calculation of rebound value according to international standards |
Memory | Instrument memory > 20,000 impacts Display memory – Memory of iOS or Android device |
Impact Energy | 2.207 Nm (N), 0.735 Nm (L) |
Compressive Strength Range | 10 to >100 N/mm2 (1,450 to>14,500 psi) L-Hammer with optional mushroom plunger: 5 to 10 MPa (725 to 1,450 psi) |
Display | Analog & backlit digital (100 x 100 pixels, graphic) |
Connections | Low energy Bluetooth®, USB for charging and updates |
Measurements | Impact angle independent Displays the series on-screen as you work Series validity checked automatically Review an entire series Delete impacts |
Battery | Standard AAA, alkaline or rechargeable |
Battery Lifetime | > 20,000 impacts between charges |
Operating Temperature | 0° to 50°C |
Languages | English, German, Japanese, Chinese, Korean, Spanish, Portuguese, Italian, French, Russian |
Reviews
There are no reviews yet.